Últimas 20 chamadas via Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:22:57 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 7.0 | 0% | 0.1% |
| 14:10:22 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 14:06:53 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 14:04:02 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 1.9 | 56% | 0.0% |
| 14:00:32 Aug 9th | DMR TS2 | (GPS) | TG 2 | RF | 3.4 | 0% | 2.7% |
| 14:00:17 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 13:52:54 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 13:49:50 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
| 13:41:37 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 0.4 | 0% | 0.0% |
| 13:41:15 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 32.9 | 0% | 0.0% |
| 13:40:39 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 49.8 | 0% | 0.0% |
| 13:36:51 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 2.3 | 0% | 0.0% |
| 13:35:34 Aug 9th | DMR TS2 | (GPS) | TG 2 | Net | 11.6 | 0% | 0.0% |
| 13:32:09 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
| 13:25:36 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 1.6 | 0% | 0.0% |
| 13:10:39 Aug 9th | DMR TS2 | (GPS) | TG 724270 | Net | 0.8 | 0% | 0.0% |
| 13:06:59 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
| 13:06:51 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 59.3 | 0% | 0.0% |
| 13:05:16 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 1.6 | 66% | 3.9% |
| 13:04:25 Aug 9th | DMR TS2 | (GPS) | TG 724270 | Net | 1.3 | 4% | 0.0% |
Últimas 20 chamadas por este Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:00:32 Aug 9th | DMR TS2 | (GPS) | TG 2 | RF | 3.4 | 2.7% | S1 (-141 dBm) |
| 12:56:09 Aug 9th | DMR TS2 | (GPS) | TG 2 | RF | 4.0 | 1.1% | S1 (-141 dBm) |