Últimas 20 chamadas via Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:16:54 Jun 3rd | DMR TS2 | (GPS) | TG 7244 | Net | TX 25+ sec | ||
| 07:16:46 Jun 3rd | DMR TS2 | (GPS) | TG 7244 | Net | 92.6 | 0% | 0.0% |
| 07:15:13 Jun 3rd | DMR TS2 | (GPS) | TG 7244 | RF | 0.4 | 0% | 0.0% |
| 07:08:08 Jun 3rd | DMR TS2 | (GPS) | TG 7244 | Net | 48.7 | 0% | 0.0% |
| 07:07:15 Jun 3rd | DMR TS2 | (GPS) | TG 7244 | Net | 7.0 | 0% | 0.0% |
| 07:07:02 Jun 3rd | DMR TS2 | (GPS) | TG 7244 | Net | 53.8 | 0% | 0.0% |
| 07:06:04 Jun 3rd | DMR TS2 | (GPS) | TG 7244 | Net | 120.4 | 0% | 0.0% |
| 07:04:36 Jun 3rd | DMR TS1 | (GPS) | TG 724 | Net | 2.6 | 0% | 0.0% |
| 07:01:39 Jun 3rd | DMR TS2 | (GPS) | TG 7244 | Net | 53.8 | 0% | 0.0% |
| 07:00:39 Jun 3rd | DMR TS1 | (GPS) | TG 7244 | Net | 122.2 | 0% | 0.0% |
| 06:58:30 Jun 3rd | DMR TS2 | (GPS) | TG 7244 | Net | 0.5 | 0% | 0.0% |
| 06:58:30 Jun 3rd | DMR TS1 | (GPS) | TG 7244 | Net | 0.5 | 0% | 0.0% |
| 06:58:26 Jun 3rd | DMR TS1 | (GPS) | TG 7244 | Net | 2.3 | 0% | 0.0% |
| 06:57:58 Jun 3rd | DMR TS1 | (GPS) | TG 7244 | Net | 18.1 | 0% | 0.0% |
| 06:57:58 Jun 3rd | DMR TS2 | (GPS) | TG 7244 | RF | 18.0 | 0% | 0.4% |
| 06:57:37 Jun 3rd | DMR TS1 | (GPS) | TG 7244 | Net | 10.2 | 0% | 0.0% |
| 06:53:56 Jun 3rd | DMR TS1 | (GPS) | TG 7244 | Net | 2.6 | 0% | 0.0% |
| 06:51:50 Jun 3rd | DMR TS1 | (GPS) | TG 7244 | Net | 3.0 | 0% | 0.0% |
| 06:51:50 Jun 3rd | DMR TS2 | (GPS) | TG 7244 | Net | 3.0 | 0% | 0.0% |
| 06:48:38 Jun 3rd | DMR TS1 | (GPS) | TG 7244 | RF | 1.1 | 0% | 1.4% |
Últimas 20 chamadas por este Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:15:13 Jun 3rd | DMR TS2 | (GPS) | TG 7244 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 06:57:58 Jun 3rd | DMR TS2 | (GPS) | TG 7244 | RF | 18.0 | 0.4% | S1 (-141 dBm) |
| 06:48:38 Jun 3rd | DMR TS1 | (GPS) | TG 7244 | RF | 1.1 | 1.4% | S1 (-141 dBm) |
| 06:41:48 Jun 3rd | DMR TS2 | (GPS) | TG 7244 | RF | 0.5 | 0.0% | S1 (-141 dBm) |
| 06:40:35 Jun 3rd | DMR TS2 | (GPS) | TG 7244 | RF | 115.2 | 1.0% | S1 (-141 dBm) |