Últimas 20 chamadas via Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:51:28 Apr 4th | DMR TS1 | (GPS) | TG 724 | Net | TX 40+ sec | ||
| 20:51:24 Apr 4th | DMR TS1 | (GPS) | TG 724 | Net | 33.6 | 0% | 0.0% |
| 20:44:51 Apr 4th | DMR TS1 | (GPS) | TG 724 | Net | 65.7 | 0% | 0.0% |
| 20:43:13 Apr 4th | DMR TS1 | (GPS) | TG 724 | Net | 4.1 | 0% | 0.1% |
| 20:35:52 Apr 4th | DMR TS1 | (GPS) | TG 724 | Net | 17.4 | 0% | 0.0% |
| 20:34:33 Apr 4th | DMR TS1 | (GPS) | TG 724 | Net | 18.5 | 0% | 0.0% |
| 20:20:17 Apr 4th | DMR TS1 | (GPS) | TG 724 | Net | 2.3 | 0% | 0.1% |
| 20:11:54 Apr 4th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 20:11:25 Apr 4th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 20:07:49 Apr 4th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 20:00:58 Apr 4th | DMR TS2 | (GPS) | TG 724270 | Net | 4.4 | 0% | 0.3% |
| 19:59:16 Apr 4th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 19:56:53 Apr 4th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 7% | 0.0% |
| 19:55:50 Apr 4th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
| 19:48:49 Apr 4th | DMR TS1 | (GPS) | TG 724 | Net | 2.6 | 0% | 0.0% |
| 19:43:32 Apr 4th | DMR TS2 | (GPS) | TG 72427 | Net | 96.2 | 0% | 0.0% |
| 19:41:46 Apr 4th | DMR TS2 | (GPS) | TG 72427 | Net | 57.0 | 0% | 0.0% |
| 19:37:12 Apr 4th | DMR TS2 | (GPS) | TG 72427 | Net | 50.2 | 0% | 0.0% |
| 19:33:33 Apr 4th | DMR TS2 | (GPS) | TG 72427 | RF | 72.4 | 0% | 1.0% |
| 19:28:18 Apr 4th | DMR TS2 | (GPS) | TG 72427 | Net | 0.5 | 0% | 0.0% |
Últimas 20 chamadas por este Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:33:33 Apr 4th | DMR TS2 | (GPS) | TG 72427 | RF | 72.4 | 1.0% | S1 (-141 dBm) |
| 19:27:14 Apr 4th | DMR TS2 | (GPS) | TG 72427 | RF | 25.9 | 0.4% | S1 (-141 dBm) |
| 19:24:49 Apr 4th | DMR TS2 | (GPS) | TG 72427 | RF | 17.8 | 0.4% | S1 (-141 dBm) |
| 18:46:12 Apr 4th | DMR TS2 | (GPS) | TG 2 | RF | 0.0 | 0.0% | S1 (-141 dBm) |
| 18:28:58 Apr 4th | DMR TS1 | (GPS) | TG 7242 | RF | 0.4 | 1.8% | S1 (-141 dBm) |
| 18:01:48 Apr 4th | DMR TS2 | (GPS) | TG 2 | RF | 1.1 | 0.0% | S1 (-141 dBm) |
| 18:00:45 Apr 4th | DMR TS2 | (GPS) | TG 2 | RF | 10.8 | 1.2% | S1 (-141 dBm) |